First REIT’s properties are leased to related parties or third parties on master lease arrangements, and as such, the Manager does not have operational control of its properties. However, the Manager seeks to be a positive influence through regular engagement. We engage our operators to implement environment-friendly initiatives in the healthcare assets they operate.
First REIT monitors the facilities by conducting on-site inspections and interviews with the operators on a regular basis. The Manager and the Trust aim to achieve energy efficiency through a combination of equipment fixtures and practices. First REIT encourages the operators to install environmentally friendly equipment or utilise information technologies to achieve energy and resource savings.
In 2023, First REIT committed to CAPEX of over S$1.12 million that will improve the energy efficiency in its properties:
Properties | Type of Committed CAPEX | |
---|---|---|
1 | Siloam Hospitals Bali | Energy-efficient medical gas and Air Handling Units |
2 | Siloam Hospitals Manado | Centralised Variable Refrigerant Volume System |
3 | Siloam Hospitals Purwakarta | Water-and-electricity-saving water supply facilities |
4 | Siloam Hospitals Lippo Cikarang | New energy efficient HVAC System |
5 | Mochtar Riady Comprehensive Cancer Centre | Energy-efficient Power Supply System |
6 | Siloam Hospitals Labuan Bajo | Energy-efficient Power Supply System |
7 | Hikari Heights Varus Ishiyama | Replacement of energy-efficient LED Emergency Lights, and replacement of fuel and energy-efficient boiler |
8 | Hikari Heights Varus Tsukisamu Koen | Replacement of energy-efficient LED Emergency Lights |
9 | Hikari Heights Varus Fujino | |
10 | Hikari Heights Varus Kotoni | |
11 | Hikari Heights Varus Makomanai Koen | |
12 | Varus Cuore Yamanote | |
13 | Varus Cuore Sapporo-Kita & Annex | |
14 | Pacific Healthcare Nursing Home @ Bukit Merah | Energy-efficient lift modernisation |
Total Committed Capex | >S$1.2 million |
In First REIT’s portfolio, most of the emissions produced were from Indonesia properties.
Energy consumption in the Trust’s hospitals in Indonesia is largely attributed to air-conditioning in its assets which is used to provide thermal comfort but more importantly, to preserve chemicals, fluids and other medical supplies used.
To reduce building energy usage, Siloam, the operator of First REIT’s hospitals in Indonesia, has Environmental Management Policies in place for the hospitals. Siloam has also incorporated sustainability considerations into its vendor assessment, and this assessment has been rolled out to targeted suppliers.
Markets | Metrics | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|
Indonesia healthcare properties (Scope 3) | Total Energy Consumption (GWh) | 62.8 | 63.6 | 68.9 |
Energy Intensity (kWh/m2) | 188.4 | 190.7 | 206.0 | |
Emissions (t-CO2) | 54,627.6 | 55,313.9 | 59,911.5 | |
Singapore healthcare properties (Scope 3) | Total Energy Consumption (GWh) | 1.5 | 1.6 | 1.6 |
Energy Intensity (kWh/m2) | 136.9 | 144.5 | 144.6 | |
Emissions (t-CO2) | 636.9 | 672.1 | 672.5 |
Notes
1) Emission factor used for Indonesia healthcare properties is based on Kementerian Energi dan Sumber Daya Mineral's emission factor of 0.87 kg CO2/kWh
2) Emission factor used for Singapore healthcare properties is based on Energy Market Authority Electricity Grid Emission Factor of 0.4168 kg CO2/kWh